Rateable value | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 |
Up to £20,000 (£28,000 in London) | 5.0% | 7.5% | 10.0% | 15.0% | 15.0% |
20,001 (28,001 in London) to £99,999 | 12.5% | 17.5% | 20.0% | 25.0% | 25.0% |
Over £100,000 | 42.0% | 32.0% | 49.0% | 16.0% | 6.0% |
Rateable value | 2017 to 2018 | 2018 to 2019 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 |
Up to £20,000 (£28,000 in London) | 20.0% | 30.0% | 35.0% | 55.0% | 55.0% |
20,001 (28,001 in London) to £99,999 | 10.0% | 15.0% | 20.0% | 25.0% | 25.0% |
Over £100,000 | 4.1% | 4.6% | 5.9% | 5.8% | 4.8% |
The transitional certificate value will be used in the business rates calculation for your property instead of the usual rateable value.